School Closings Massachusetts Today Morning Weather in United States
School Closings Massachusetts Today Morning Weather in United States: Freezing rain overnight in Worcester and Central Massachusetts has created hazardous conditions throughout the region. Commuters and students are facing significant difficulties. As a result, schools in Worcester and several other districts in Central Massachusetts will open two hours late on Wednesday, January 7.
According to weather forecasts, light rain is expected to continue into the morning in the Worcester and Central Massachusetts areas as temperatures rise. The National Weather Service predicts temperatures could reach 36 degrees Fahrenheit.
Other districts, including Shrewsbury, Leicester, Fitchburg, and Clinton, will also have delays on Wednesday, January 7. Many schools across Massachusetts will be closed or have delayed openings on Wednesday.
The freezing rain has made roads extremely slippery, making driving dangerous. The National Weather Service is forecasting one to ten inches of snow across the state, excluding southeastern Massachusetts. The list of school closures and delays is being continuously updated. Please see the list below for information on all affected schools.

| School | Status | Notes | Last update |
|---|---|---|---|
| Agawam | 2-hour delay | ||
| Amesbury | 2-hour delay | ||
| Andover | 2-hour delay | ||
| Ashburnham-Westminster | 2-hour delay | ||
| Assabet Valley Regional | 2-hour delay | ||
| Athol-Royalston | 2-hour delay | ||
| Auburn | 2-hour delay | ||
| Belchertown | 2-hour delay | ||
| Billerica | 2-hour delay | ||
| Central Berkshire | 2-hour delay | ||
| Chicopee | 2-hour delay | ||
| Clinton | 2-hour delay | ||
| Douglas | 2-hour delay | ||
| Dracut | 2-hour delay | ||
| Dudley-Charlton Regional | 2-hour delay | ||
| East Longmeadow | 2-hour delay | ||
| Easthampton | 2-hour delay | ||
| Erving | Closed | ||
| Fitchburg | Closed | ||
| Franklin County Technical | 2-hour delay | ||
| Gardner | 2-hour delay | ||
| Gateway | Closed | ||
| Georgetown | 2-hour delay | ||
| Gill-Montague | 2-hour delay | ||
| Greater Lowell Technical | 2-hour delay | ||
| Hampden-Wilbraham | 2-hour delay | ||
| Haverhill | 2-hour delay | ||
| Holyoke | 2-hour delay | ||
| Hopkinton | 2-hour delay | ||
| Hudson | 2-hour delay | ||
| Ipswich | 2-hour delay | ||
| Lee | 2-hour delay | ||
| Leicester | 2-hour delay | ||
| Leominster | Closed | ||
| Littleton | 2-hour delay | ||
| Longmeadow | 2-hour delay | ||
| Lowell | 2-hour delay | ||
| Lowell Catholic | 2-hour delay | ||
| Ludlow | 2-hour delay | ||
| Lunenburg | 2-hour delay | ||
| Masconomet | 2-hour delay | ||
| Maynard | 2-hour delay | ||
| Mendon-Upton | 2-hour delay | ||
| Methuen | 2-hour delay | ||
| Minuteman | 2-hour delay | ||
| Mohawk Trail | Closed | ||
| Narragansett | 2-hour delay | ||
| Nashoba | 2-hour delay | ||
| Nashoba Valley Technical | 2-hour delay | ||
| Newburyport | 2-hour delay | ||
| North Andover | 2-hour delay | ||
| North Brookfield | 2-hour delay | ||
| North Middlesex | 2-hour delay | ||
| Northampton | 2-hour delay | ||
| Northborough-Southborough | 2-hour delay | ||
| Oxford Public Schools | 2-hour delay | ||
| Palmer | 2-hour delay | ||
| Pathfinder Tech | 2-hour delay | ||
| Pioneer Valley Performing Arts | 2-hour delay | ||
| Pioneer Valley Regional | 2-hour delay | ||
| Quabbin | 2-hour delay | ||
| Quaboag Regional | 2-hour delay | ||
| Rowe | Closed | ||
| Shawsheen Valley Technical | 2-hour delay | ||
| Shrewsbury | 2-hour delay | ||
| Smith Vocational | 2-hour delay | ||
| South Hadley | 2-hour delay | ||
| Southwick-Tolland-Granville Regional | 2-hour delay | ||
| Spencer-E Brookfield | 2-hour delay | ||
| Springfield | 2-hour delay | ||
| Tewksbury | 2-hour delay | ||
| Triton | 2-hour delay | ||
| Tyngsborough | 2-hour delay | ||
| Warwick School District | 2-hour delay | No before school program. | |
| Webster | 2-hour delay | ||
| West Springfield | 2-hour delay | ||
| Westborough | 2-hour delay | ||
| Westfield | 2-hour delay | ||
| Westford | 2-hour delay | ||
| Whittier Tech | 2-hour delay | ||
| Winchendon | 2-hour delay | ||
| Worcester | 2-hour delay |
Summary:
Stay tuned with us for more information. Follow us on social media platforms like Facebook, WhatsApp, Instagram, and X. Source
I am Raj Bhardwaj. I am a passionate writer. I love writing about festivals and events happening around the world. I started content writing at a very young age. I have been creating meaningful and impactful content for the last 13 years. Through useventsimages.com, I am dedicated to providing you with content through which you can share your emotions, love, and funny moments. If you require any more information or have any questions about our site’s disclaimer, please feel free to contact us by email at takemyway00@gmail.com.